Product Discontinuation Update
We are committed to driving growth through a highly curated, integrated beauty and wellness portfolio. As you may know, we have discontinued some of our products and brands to support this strategy.
Please see the list of products being discontinued below.
Discontinued Products
| SKU | Product | Discontinuation Date |
| 02102837 | Epoch Yin Yang Mask 75ml | Jan 2024 |
| 02002209 | Ultimate Mask Waterfull 23pk | Jan 2024 |
| 02001578 | POWERlips Fluid Unbreakable | Feb 2024 |
| 02002109 | ageLOC Galvanic EnergEyes | Feb 2024 |
| 02001943 | Vitamin C | Feb 2024 |
| 02002063 | Nu Colour® Bioadaptive BB+ Skin Loving Foundation Tan 4.3 | April 2024 |
| 02002207 | Nu Colour® Bioadaptive BB+ Skin Loving Foundation Espresso 5.6 | April 2024 |
| 02101213 | Tru Face Revealing Gel | April 2024 |
| 02002905 | Ribbon Top Epoch Body Butter 2020 | April 2024 |
| 02003751 | ageLOC® TR90® Fit | April 2024 |
| 02000853 | POWERlips Ambition | June 2024 |
| 02001572 | POWERlips Persistence | June 2024 |
| 02000851 | POWERlips Potential | June 2024 |
| 02001574 | POWERlips Maven | June 2024 |
| 02002010 | Sunright Face & Body | June 2024 |
| 02003442 | BioGinkgo | June 2024 |
| 02002205 | Foundation 5.4 Chestnut | June 2024 |
| 02101356 | Hair Mask | June 2024 |
| 02007477 | The Aging Myth | June 2024 |
| 02102853 | Lip Plumping Balm | June 2024 |
| 02010260 | ageLOC® Youth (2 Pack only) | July 2024 |
| 02003103 | Pharmanex® Optimum Omega | July 2024 |
| 02000849 | Nu Colour® POWERlips Fluid Perfection | November 2024 |
| 02001575 | Nu Colour® POWERlips Fluid Breadwinner | November 2024 |
| 02001573 | Nu Colour® POWERlips Fluid Determined | November 2024 |
| 02000850 | Nu Colour® POWERlips Fluid Unleash | November 2024 |
| 02000850 | Nu Colour® POWERlips Fluid Confidence | November 2024 |
| 02002206 | Nu Colour® Foundation 5.5 Java | November 2024 |
| 02002062 | Nu Colour® Foundation 4.2 Shell Beige | November 2024 |
| 02002056 | Nu Colour® Foundation 2.3 Ochre | November 2024 |
| 02002064 | Nu Colour® Foundation 5.1 Almond | November 2024 |
| 02002066 | Nu Colour® Foundation 5.3 Mocha | November 2024 |
| 02002051 | Nu Colour® Foundation 1.1 Ivory | November 2024 |
| 02101252 | Nu Skin® 180 Night Complex | November 2024 |
| 02102893 | ageLOC® Tru Face® Essence Duet | December 2024 |
| 02101232 | Tru Face® Priming Solution | December 2024 |
| 02001782 | Micellar Beauty Water | December 2024 |
| 02002556 | Nutricentials® Hydrating Lip Mask | December 2024 |
| 02002108 | ageLOC® Galvanic PowerMask | December 2024 |
| 02001995 | Epoch® Baby Hair & Body Wash | December 2024 |
| 02003882 | ageLOC® Gentle Cleanse and Tone | February 2025 |
| 02102894 | Tru Face Essence Ultra Pump | March 2025 |
| 02002557 | Nutricentials® Hydrating Under Eye Mask | April 2025 |
| 02130268 | Nutricentials® Hydrating Lip Mask and Hydrating Under Eye Mask | April 2025 |
| 02001848 | ageLOC® Elements | April 2025 |
| 02002277 | Tri-Phasic Bright Essence | May 2025 |
| 02002275 | Tri-Phasic Bright Night Cream | May 2025 |
| 02130406 | Tri-Phasic Bright System | May 2025 |
| 02002821 | ReNu Hair Oil | June 2025 |
| 02003844 | TR90 Protein Boost | July 2025 |
| 02010548 | Get Fit Kit | July 2025 |
| 02002912 | Nutricentials Gold Hydrating Lip Mask | July 2025 |
| 02002913 | Nutricentials Gold Hydrate Under Eye Mask | July 2025 |
| 02130425 | Gold Nutricentials Lip Mask + Eye Mask | July 2025 |
| 02002674 | Gentle Cleanser | July 2025 |
| 02002672 | Bright Cleanser | July 2025 |
| 02002688 | Bright Serum | July 2025 |
| PB00001J | Bright Line Bundle | July 2025 |
| 02001494 | ageLOC® LumiSpa® Cleanser Dry | August 2025 |
| 02002587 | ageLOC® TRMe® M-Shake | August 2025 |
| 02002274 | Tri-Phasic Bright Milk Lotion | August 2025 |
| 02001931 | ageLOC Boost Device | August 2025 |
| 02001951 | ageLOC Boost System | August 2025 |
| 02130144 | ageLOC Boost Demo Kit | August 2025 |
| 02002654 | Beauty® Focus Collagen Beauty Focus® Collagen+ Strawberry | August 2025 |
| 02002676 | Gentle Serum | September 2025 |
| 02002812 | ageLOC Dermatic Effects 10pk Samples | September 2025 |
| 02002906 | ageLOC Dermatic Effects Sample Single | September 2025 |
| 02003750 | ageLOC TR90 JumpStart | October 2025 |
| 02002052 | NC Foundation 1.2 Shell | October 2025 |
| 02002053 | NC Foundation 1.3 Linen | October 2025 |
| 02002058 | NC Foundation 3.2 Med Ochre | October 2025 |
| 02002060 | NC Foundation 3.4 Beige | October 2025 |
| 02002061 | NC Foundation 4.1 Med Beige | October 2025 |
| 02002054 | NC Foundation 2.1 Cream | October 2025 |
| 02003651 | Appeal Vanilla Canister | October 2025 |
| 02005566 | 10-Pack Sample Bottles | October 2025 |
| 02002678 | Restore Cleanser | November 2025 |
| 02002055 | NC Foundation 2.2 Sand | November 2025 |
| 02002057 | NC Foundation 3.1 Nat Beige | November 2025 |
| 02002373 | ReNu Volumizing Conditioner 1 Liter | November 2025 |
| 02002403 | Nutricentials Hyaluronic Acid Pump | December 2025 |
| 02002416 | Nutricentials® Bakuchiol Pump | December 2025 |
| 02002276 | Tri-Phasic Bright Cleanser | December 2025 |
| 02001792 | Celltrex Always Right Recovery Mask | December 2025 |
| 02002693 | ageLOC® LumiSpa® Cleanser Rose | December 2025 |
| 02002372 | ReNu Smoothing Conditioner | December 2025 |
| 02002368 | ReNu Smoothing Shampoo 1 L | December 2025 |
| 02002691 | Gentle Toner | January 2026 |
| PB00001L | Gentle Line Bundle | January 2026 |
| 02002818 | Epoch® Baobab Body Butter Sample 10pk | January 2026 |
| 02003752 | ageLOC® TR90® Control | January 2026 |
| 02002689 | Restore Toner | February 2026 |
| PB00001K | Restore Line Bundle | February 2026 |
| 02002369 | ReNu Volumizing Shampoo 1 L | February 2026 |
| 02001858 | VitaMeal Consumption 10ct | February 2026 |
| 02002685 | Restore PM Moisturizer | March 2026 |
| 86992697 | Prepaid Canada Post Label 5kg | March 2026 |
| 02101335 | ageLOC Galvanic Body Spa | April 2026 |
| 02004258 | Nu Colour Lip Mask | April 2026 |
| 02004259 | Nu Colour Cleansing Balm | May 2026 |
| 02002865 | Nu Colour Nu Wear Lip Tint Fresh Dew | May 2026 |

You are a valued Nu Skin Brand Affiliate and we appreciate your loyalty to our company and best-in-class products. We remain laser-focused on innovation and delivering the highest-quality products that deliver next-level results. We have plenty of product choices to support your beauty and wellness goals, so we are confident you will find products you enjoy in our curated portfolio.
And we are hard at work innovating new products you are sure to love.

Last updated February 25, 2024 at 2:21 PM Mountain Time.