“Nourish the Children may be 5 percent of what we do, but it is 95 percent of who we are."
Blake Roney, Nu Skin Chairman of the Board
Become an Ambassador
Ambassador
A Nourish the Children Ambassador is a person who has not only donated through Nourish the Children to nourish starving children, but has adopted Nourish the Children as a personal cause. They have made a commitment to donate at least four bags of VitaMeal each month personally and have inspired others on their first level (personal, personal customers, and first level distributors) to donate an additional 12 bags each month. (Donations are made on the Automatic Delivery Program). After two months of the donations of 16 bags, the distributor becomes an Ambassador.
Ambassadors receive a special Nourish the Children Ambassador pin and certificate. The certificate is to be displayed and the pin worn with humility and pride to represent the children fed through these life saving donations.
Each year that an Ambassador completes the Nourish the Children Ambassador requirements, a new certificate is sent to signify the number of years they have been a Nourish the Children Ambassador (One-Year, Two-Year, Three-Year Ambassador, etc). In addition, Nourish the Children will send another bag of VitaMeal in the Ambassador’s name to feed more hungry children throughout the world.
When one becomes a Five-Year Ambassador, they receive the “Woman and Child” statue. This is a beautiful statue hand-carved from African wood that depicts a woman reaching down to pick up a child. It is a representation of the thousands of children our Ambassadors reach out to feed each day.
Chief Ambassador
A Chief Ambassador is an Ambassador who has inspired three others in the first level of their organization to also become Ambassadors in the same month. These individuals are truly committed to nourishing children, as demonstrated by their efforts to motivate others to participate.
The Chief Ambassador receives a special Chief Ambassador pin and certificate. The Ambassador should display the certificate and wear the pin proudly to celebrate that they and their first-level Ambassadors donate close to 2,000 nourishing and life-saving meals every month and nearly 24,000 meals annually.
On their one-year anniversary as a Chief Ambassador, they will receive a hand-carved, African walking stick. This “Chief Stick” was traditionally reserved for the village chief. It is a symbol of his great power, influence, and love for his people. He is the leader to whom his people can turn; he will help them find health, safety, and a better future. Chief Ambassadors of Nourish the Children are awarded the Chief Stick to recognize their unselfish commitment to feeding children throughout the world.
When one becomes a Five-Year Chief Ambassador, they will receive a beautiful 16” x 16” reproduction of the Nourish the Children painting, representing the nearly 120,000 meals donated and the many smiling faces of the hungry children they have nourished all over the world. It is the same painting that hangs in the corporate offices in Provo, Utah and is signed by the artist.
Thank you for doing your part to bless the lives of so many needy children around the world with healthy and nutrient-enriched meals. You are the Difference. Demonstrated.
Ambassadors - April 2012
| COUNTRY | Name | TITLE |
| AS | Michael Beech | AMB |
| AS | Elaine Beale | AMB |
| AS | Liberty Homeres | AMB |
| AS | Ktc Trust | AMB |
| AS | L G Family Pty Ltd | AMB1 |
| AS | Webspace Worldwide Pty Ltd | AMB2 |
| AS | Katherine K Tam | AMB2 |
| AS | Elaine & Ian Hart | AMB2 |
| AS | Prosperous Health Pty Ltd | AMB2 |
| AS | International Leadership Developmen | AMB3 |
| AS | Elverston Nominees Pty Ltd | AMB7 |
| AS | Lifestyle Plus | AMB7 |
| AT | G&f Handelsgesmbh | AMB |
| BE | Florent Thiry | AMB |
| BE | Michael Mikuta | AMB |
| BE | Myriam Duray | AMB |
| BE | Eliane Roofthooft | AMB2 |
| BE | Asbl Equilibre-attitude | AMB2 |
| BE | G.n.i. | AMB2 |
| CAN | Emma C Ni | AMB |
| CAN | June Isaac | AMB |
| CAN | Christine M Williams | AMB1 |
| CAN | Eleanor K Lee | AMB1 |
| CAN | Eleanor Magnan | AMB1 |
| CAN | 1300560 Alberta Ltd | AMB2 |
| CAN | Ltd Prominent Enterprises | AMB4 |
| CH | Myriam Chevrolet | AMB |
| CH | Viviane Mathys | AMB |
| CH | Susanna BÜchel | AMB |
| CH | Dominique Bernardet | AMB |
| CH | Alessandra Chanal | AMB |
| CH | Christine FÉry Hammer | AMB |
| CH | Dominique FÉry | AMB |
| CH | Olivier Dubey | AMB |
| CH | Chantal PinÖsch | AMB |
| CH | Domenic PinÖsch | AMB |
| CH | Enza Testa Haegi | AMB1 |
| CH | Alisca Gmbh | AMB1 |
| CH | Gabriele Boyd | AMB2 |
| CH | Carleric Lindstrom | AMB3 |
| CH | Anton Bonde | AMB7 |
| CH | Carleric Lindstrom | CA |
| CN | Wei Li | AMB |
| CN | Chang Qing Jiang | AMB |
| CN | Tian Zhang | AMB |
| CN | Mei Shuang Guo | AMB |
| CN | Fei Wei | AMB |
| CN | Tao Jiang | AMB |
| CN | Dong Xia Li | AMB |
| CN | Kui Huang | AMB |
| CN | Zhao Liu | AMB |
| CZ | Pavla Liptakova Mudr. | AMB |
| CZ | Lada Vohankova Ing. | AMB |
| CZ | Vaclav Pisek | AMB |
| CZ | Jana AntonÍnovÁ | AMB |
| CZ | Zdenka Horackova | AMB |
| CZ | Ludmila ©eveÈkovÁ | AMB |
| CZ | Petra Kulhankova | AMB1 |
| CZ | Vlasta Sitova | AMB1 |
| CZ | Sabina Korotvickova | AMB1 |
| CZ | Tom & Janette Sro | AMB2 |
| CZ | Tom & Janette Sro | CA2 |
| DE | Klaus Dirk Krieger Dr. | AMB |
| DE | Ruth Dietzel | AMB |
| DE | Christina Goedecke | AMB |
| DE | Hildegard Mueller | AMB |
| DE | Susanne Edelmann | AMB1 |
| DE | Alfred Klimesch | AMB2 |
| DE | Mss | AMB2 |
| DE | Haarenergetik | AMB3 |
| DE | Doris Postelt | AMB3 |
| DE | Anita Gukelberger | AMB3 |
| DE | Guelsen Bari | AMB3 |
| DE | Stefan Gauss | AMB4 |
| DK | Helle-louise Kierkegaard | AMB |
| DK | Marlene Laura Friis | AMB |
| DK | Inge Kaas | AMB |
| DK | Kenneth Svendlund | AMB |
| DK | Rahbaek Thomsen Aps | AMB |
| DK | Big Business Planet | AMB1 |
| DK | Henning Frederiksen | AMB1 |
| DK | Cr Global Renard V/carrin | AMB1 |
| DK | Flemming Lynge | AMB2 |
| DK | Nynne Capion | AMB2 |
| DK | Lisbeth Capion | AMB4 |
| DK | Jesper Kjems | AMB5 |
| DK | Jan JØrgensen | AMB8 |
| DK | Jan JØrgensen | CA |
| ES | Mercedes GonzÁlez | AMB |
| ES | Linda Westberg | AMB1 |
| ES | Peer Fink | AMB4 |
| FR | JoËlle Pinardeau | AMB |
| FR | ValÉrie Thibault | AMB |
| FR | Monique Caffort Jeannot | AMB |
| FR | Anouar Laourine | AMB |
| FR | Anne Trautmann | AMB |
| FR | Sarl Ceane | AMB |
| FR | Francois Bauer | AMB |
| FR | Birgit Roucaute | AMB |
| FR | Sas Mdm Franchise | AMB |
| FR | Eurl Sybel | AMB1 |
| FR | Vanessa Raucoules | AMB1 |
| HK | Cheungs' & Associates Ltd. | AMB |
| HK | Wai Man Yu | AMB |
| HK | Global Faith International Consulta | AMB |
| HK | Hoi Yee Connie Chan | AMB |
| HK | Kit Ling Hui | AMB |
| HK | Well Harvest Asia Limited | AMB |
| HK | Ka Lun Tsang | AMB |
| HK | Hok Kai Samuel Choi | AMB |
| HK | Shun Kwan Samantha Tong | AMB |
| HK | Tenson Lee | AMB |
| HK | Wai Tak Lam | AMB |
| HK | Ka Man Karen Lam | AMB |
| HK | Siu Hung Chong | AMB |
| HK | Ho Man Herman Cheng | AMB1 |
| HK | Tsz King Chan | AMB1 |
| HK | Legacy (hk) Ltd | AMB1 |
| HK | Ka Wang Kevin Lam | AMB1 |
| HK | Heung Yee Chan | AMB2 |
| HK | Inet Vision Ltd | AMB2 |
| HK | Perfect Co. | AMB2 |
| HK | Pu Ling Chang | AMB2 |
| HK | Gee Sik Celia Chow | AMB3 |
| HK | Yi Kun Chan | AMB3 |
| HK | Lai Mei Cecilia Choi | AMB3 |
| HK | Shong Pak Lo | AMB3 |
| HK | Chun Ling Ong | AMB3 |
| HK | Yuk Yee Dorothy Lau | AMB3 |
| HK | Yee Ling Sit | AMB3 |
| HK | Global Chance International Limited | AMB3 |
| HK | Chi Lun Choy | AMB3 |
| HK | Swe Phein Serina Tan | AMB3 |
| HK | Capstone Limited | AMB3 |
| HK | Benna Ltd | AMB3 |
| HK | Po Fung Leung | AMB4 |
| HK | Hazel Hong Kong Ltd. | AMB5 |
| HK | Hin Wing Kwok | AMB5 |
| HK | Bdg Networking Limited | AMB5 |
| HK | Mandarin Pacific Ltd | AMB6 |
| HK | Easy Shine International Enterprise | AMB6 |
| HK | V Success Company Limited | AMB7 |
| HK | Pui Lam Vivian Lee | AMB7 |
| HK | Kg Group Limited | AMB8 |
| HK | Mandarin Pacific Ltd | CA2 |
| HK | Global Chance International Limited | CA2 |
| HK | Bdg Networking Limited | CA4 |
| HK | V Success Company Limited | CA6 |
| HU | Greguss-fodor Bt | AMB |
| HU | Imre Hoffer | AMB |
| HU | Paczolay-nagy Agnes | AMB |
| HU | Best Leaders Kft | AMB |
| HU | Ni-gi-ro Bt | AMB |
| HU | Gaalderman Kft | AMB |
| HU | Lidazona Kft | AMB |
| HU | Lajosne Pozsonyi | AMB1 |
| HU | Nl Hungary Kft | AMB1 |
| HU | Via Account Kft | AMB1 |
| HU | Sabett Kft. | AMB2 |
| HU | Annamaria Vigh | AMB2 |
| HU | Bocz Kft | AMB2 |
| HU | Mark Forever Gold Kft | AMB2 |
| HU | Ruby Tripla 12 Kft | AMB2 |
| HU | Modor Bt | AMB3 |
| HU | Polgen Trade Kft | AMB3 |
| HU | Dr Berczes Es Tarsa Bt | AMB3 |
| HU | Terezia Berces | AMB3 |
| HU | Lajos Janos Toth | AMB3 |
| HU | Dr Berczes Es Tarsa Bt | CA2 |
| ID | Pamela Santosa | AMB |
| ID | Hendra Nagaria | AMB |
| ID | Bianca Wardhana | AMB |
| ID | Wibawa Santosa | AMB |
| ID | Davy Tasman | AMB |
| ID | Pipin Sastrawinata | AMB |
| ID | Henny Djuwita Santosa | AMB1 |
| ID | Henny Djuwita Santosa | CA |
| IS | FjÖltak Ehf | AMB |
| IS | Gunnhildur ValdimarsdÓttir | AMB |
| IS | Viva Ntc | AMB1 |
| IS | Anna KatrÍn ÞÓrsdÓttir | AMB4 |
| IT | Franciska Geiszbuhl | AMB |
| IT | Silvano Forzieri | AMB |
| JA | Rie Yahata | AMB |
| JA | Kunitaka Wakikawa | AMB |
| JA | Chiaki Oki | AMB |
| JA | Kazuya Miyamoto | AMB |
| JA | Hiroyuki Nakai | AMB |
| JA | Tomoko Satake | AMB |
| JA | Mariko Fujimoto | AMB |
| JA | Shintarou Yamaguchi | AMB |
| JA | Shuutarou Minami | AMB |
| JA | Hatsue Oka | AMB |
| JA | Chikako Seto | AMB |
| JA | Kimiko Komatsu | AMB |
| JA | Ryouko Matsuno | AMB |
| JA | Shougo Terashima | AMB |
| JA | Miyuki Oka | AMB |
| JA | Sakiko Yoshida | AMB |
| JA | Akane Kino | AMB |
| JA | Yuusuke Itou | AMB |
| JA | Kana Yoneda | AMB |
| JA | Sadayo Shimokawa | AMB |
| JA | Yasuhiro Iwasaki | AMB |
| JA | Yasushi Gotou | AMB |
| JA | Naoki Kamimura | AMB |
| JA | Nami Ishida | AMB |
| JA | Yukiko Shida | AMB |
| JA | Takayuki Nakano | AMB |
| JA | Daiki Kondou | AMB |
| JA | Megumi Takahashi | AMB |
| JA | Chika Kamada | AMB |
| JA | Hirokazu Ishioka | AMB |
| JA | Maiko Takahashi | AMB |
| JA | Kaori Akatsuka | AMB |
| JA | Takenori Sawada | AMB |
| JA | Tetsuo Inagaki | AMB |
| JA | Akihisa Teratani | AMB |
| JA | Kaho Fukuzumi | AMB |
| JA | Emiko Nitani | AMB |
| JA | Takeshi Isoda | AMB |
| JA | Hisako Taniguchi | AMB |
| JA | Hisatsugu Umehara | AMB |
| JA | Kumiko Shinagawa | AMB |
| JA | Ryuusuke Itou | AMB |
| JA | Manabu Katou | AMB |
| JA | Kazumi Ikeuchi | AMB |
| JA | Atsushi Kishida | AMB |
| JA | Akihisa Okumura | AMB |
| JA | Masami Haruta | AMB |
| JA | Kuriko Ikenaga | AMB |
| JA | Kiyoko Ikenaga | AMB |
| JA | Masaru Yatabe | AMB |
| JA | Keiko Hanada | AMB |
| JA | Hirohisa Shiomi | AMB1 |
| JA | Kaori Shimura | AMB1 |
| JA | Hidenao Yasukouchi | AMB1 |
| JA | Akiyuki Tsuru | AMB1 |
| JA | Satomi Aihara | AMB1 |
| JA | Asako Harada | AMB1 |
| JA | Naoki Shouji | AMB1 |
| JA | Masahiko Miyake | AMB1 |
| JA | Sasaki Coordination Inc. | AMB1 |
| JA | Izumi Sudou | AMB1 |
| JA | Masami Urano | AMB1 |
| JA | Kazunori Harada | AMB1 |
| JA | Yuriko Kanou | AMB1 |
| JA | Yaeko Kurahashi | AMB1 |
| JA | Celia Watanabe | AMB1 |
| JA | Yasuko Seto | AMB1 |
| JA | Masato Kishi | AMB1 |
| JA | Shinichi Kamado | AMB1 |
| JA | Akihiro Sekine | AMB1 |
| JA | Mitsuhiro Eguchi | AMB1 |
| JA | Mai Fukuoka | AMB1 |
| JA | Shihoko Shimooka | AMB1 |
| JA | Nobuko Matsuyama | AMB1 |
| JA | Motomichi Tsunoda | AMB1 |
| JA | Atsushi Nakamura | AMB1 |
| JA | Naoki Yamagata | AMB1 |
| JA | Noboru Hirata | AMB1 |
| JA | Takahiro Isoda | AMB1 |
| JA | Hiromi Kikkawa | AMB1 |
| JA | Sayaka Takahashi | AMB1 |
| JA | Yuki Kondou | AMB1 |
| JA | Shinji Yamamoto | AMB1 |
| JA | Kazuto Ooya | AMB1 |
| JA | Tsuguya Ichikawa | AMB1 |
| JA | Shuuhei Tomiyama | AMB2 |
| JA | Yoshinobu Tomiyama | AMB2 |
| JA | Miho Endou | AMB2 |
| JA | Mika Nikaidou | AMB2 |
| JA | Mieko Seto | AMB2 |
| JA | Kazuya Nishichi | AMB2 |
| JA | Toshiko Oku | AMB2 |
| JA | (yuu)hybrid | AMB2 |
| JA | Ryou Fujii | AMB2 |
| JA | Shouko Sakai | AMB2 |
| JA | Noriko Kikuchi | AMB2 |
| JA | Yasuko Senoo | AMB2 |
| JA | Yoshiko Takada | AMB2 |
| JA | Tamotsu Kokufuda | AMB2 |
| JA | Daisuke Okuda | AMB2 |
| JA | Masako Katsuki | AMB2 |
| JA | Yoshitaka Kishida | AMB2 |
| JA | Ryou Saitou | AMB2 |
| JA | Shinju Fujita | AMB2 |
| JA | Masayoshi Satou | AMB2 |
| JA | Toshihiro Urai | AMB2 |
| JA | Takashi Sugeno | AMB2 |
| JA | Shouhei Takebayashi | AMB2 |
| JA | Masae Hayashi | AMB2 |
| JA | Yoshiko Ishii | AMB2 |
| JA | Nobuko Hayashi | AMB2 |
| JA | Youji Kajitani | AMB2 |
| JA | Noriko Hidaka | AMB2 |
| JA | Yukitomo Yoshimura | AMB2 |
| JA | Youtarou Tago | AMB2 |
| JA | Eiji Furushou | AMB2 |
| JA | Mami Takahashi | AMB2 |
| JA | Yuuko Hamauzu | AMB3 |
| JA | Kazuya Ikejiri | AMB3 |
| JA | Tsutomu Yoshida | AMB3 |
| JA | Takao Shigetani | AMB3 |
| JA | Fumiko Kikkawa | AMB3 |
| JA | Takanori Ikeuchi | AMB3 |
| JA | Maiko Chiba | AMB3 |
| JA | Satoshi Izaki | AMB3 |
| JA | (yuu)andiamo | AMB3 |
| JA | Kazumi Kaneko | AMB3 |
| JA | Shingo Asao | AMB3 |
| JA | Satoru Honda | AMB3 |
| JA | Yumiko Motoda | AMB3 |
| JA | Eiko Iwasaki | AMB3 |
| JA | Yumi Sugawara | AMB3 |
| JA | Shouichi Hashimura | AMB3 |
| JA | Fabio Katsuji Tokita | AMB3 |
| JA | Minoru Matsubara | AMB3 |
| JA | Ark(kabu) | AMB3 |
| JA | Takayuki Nikuma | AMB3 |
| JA | Makoto Hosoda | AMB3 |
| JA | Hidetoshi Iwasaki | AMB3 |
| JA | Naomi Inoue | AMB3 |
| JA | Motoo Oshizawa | AMB3 |
| JA | Akio Oka | AMB3 |
| JA | Youko Miyahara | AMB3 |
| JA | Hatsune Ootsu | AMB4 |
| JA | Yasutoshi Nishikawa | AMB4 |
| JA | Junko Oka | AMB4 |
| JA | Yuuko Tanaka | AMB4 |
| JA | Naoki Takao | AMB4 |
| JA | Mayumi Hamada | AMB4 |
| JA | Koushi Kugo | AMB4 |
| JA | Hideaki Hishikawa | AMB4 |
| JA | (yuu)ymb | AMB4 |
| JA | Satoshi Maeda | AMB4 |
| JA | Sachiko Saeki | AMB4 |
| JA | Satoko Konuma | AMB4 |
| JA | Mariko Itou | AMB4 |
| JA | Daiki Aramaki | AMB4 |
| JA | Kimie Yamaguchi | AMB4 |
| JA | (yuu)wellness Design | AMB4 |
| JA | Kazuyoshi Hamamoto | AMB4 |
| JA | Shingo Hirose | AMB4 |
| JA | Miyako Suzuki | AMB4 |
| JA | (yuu)wave | AMB4 |
| JA | (yuu)vie Plus | AMB4 |
| JA | (yuu)bow Blue | AMB4 |
| JA | Shinichirou Mori | AMB4 |
| JA | Naoaki Matsumura | AMB4 |
| JA | Masao Inoue | AMB4 |
| JA | Chiaki Saitou | AMB4 |
| JA | Mari Matsumoto | AMB4 |
| JA | Kiyoshi Denda | AMB4 |
| JA | Yurie Ishikawa | AMB5 |
| JA | Miho Yamane | AMB5 |
| JA | Asako Hirose | AMB5 |
| JA | Kunio Sawada | AMB5 |
| JA | Kouji Ooyama | AMB5 |
| JA | (yuu)napoleon Fish | AMB5 |
| JA | Hiromi Oonuma | AMB5 |
| JA | Meiko Kida | AMB5 |
| JA | Sumiko Katori | AMB5 |
| JA | Eiko Iwata | AMB5 |
| JA | Kazuyo Takashiba | AMB5 |
| JA | Urara Masuda | AMB5 |
| JA | Hiroaki Ishikawa | AMB5 |
| JA | Maiko Kitamura | AMB5 |
| JA | Chiyo Takeba | AMB5 |
| JA | Yuzuru Takahashi | AMB5 |
| JA | Kazuhito Nakatani | AMB5 |
| JA | Takaaki Suzuki | AMB5 |
| JA | Yasunori Oota | AMB5 |
| JA | Takako Aizawa | AMB5 |
| JA | Kousuke Yamagata | AMB5 |
| JA | Yukiko Hayashi | AMB5 |
| JA | Machiko Nishikawa | AMB5 |
| JA | (yuu)aim | AMB5 |
| JA | Yasunori Himeno | AMB5 |
| JA | Sanae Yoshimura | AMB5 |
| JA | Kouichirou Maruyama | AMB5 |
| JA | (kabu)winflow | AMB6 |
| JA | Keiko Yamamoto | AMB6 |
| JA | Yoshitaka Terada | AMB6 |
| JA | Tarou Imao | AMB6 |
| JA | Maya Kimura | AMB6 |
| JA | Chihoko Miyamoto | AMB6 |
| JA | (yuu)holistic Care Kin | AMB6 |
| JA | Ay-company(kabu) | AMB6 |
| JA | Kyouko Nakai | AMB6 |
| JA | Yoshio Andou | AMB6 |
| JA | Takako Iwakura | AMB6 |
| JA | (yuu)foks | AMB6 |
| JA | Mayumi Nakatsuka | AMB6 |
| JA | Kazuhisa Sawada | AMB6 |
| JA | Tetsuhiko Yamada | AMB6 |
| JA | Keiko Nishimura | AMB6 |
| JA | Ltd Mukai Marketing Institute Co. | AMB6 |
| JA | M2 Planning Co.ltd | AMB6 |
| JA | (kabu)yoshiya Company | AMB6 |
| JA | Hiromi Ariyama | AMB6 |
| JA | Minoru Kojima | AMB6 |
| JA | Hiroaki Makino | AMB6 |
| JA | Manami Kokawa | AMB6 |
| JA | Machiko Morikawa | AMB6 |
| JA | Atsuya Tominaga | AMB6 |
| JA | Akemi Yoshida | AMB6 |
| JA | Kimiko Baba | AMB6 |
| JA | Takayuki Hayashi | AMB6 |
| JA | Gaku Namihira | AMB6 |
| JA | Jun Itou | AMB6 |
| JA | Yukie Tajima | AMB6 |
| JA | Tsuyoshi Nishikawa | AMB6 |
| JA | Nobuhisa Kudou | AMB6 |
| JA | Toshiko Kurachi | AMB6 |
| JA | (yuu)unix | AMB6 |
| JA | (kabu)sunny Days | AMB7 |
| JA | Fumiharu Sawai | AMB7 |
| JA | Toshihiko Niimi | AMB7 |
| JA | Natsuka Miyamoto | AMB7 |
| JA | (kabu)improve | AMB7 |
| JA | Norikatsu Washio | AMB7 |
| JA | (yuu)ripple | AMB7 |
| JA | Terumi Fukuda | AMB7 |
| JA | Makoto Kotera | AMB7 |
| JA | Yaeko Funabiki | AMB7 |
| JA | Tomohiko Hashikawa | AMB8 |
| JA | Tamaru Hashikawa | AMB8 |
| JA | Genichirou Takahashi | AMB8 |
| JA | Maki Okano | AMB8 |
| JA | Miyuki Funabiki | AMB8 |
| JA | (kabu)hongo | AMB8 |
| JA | Ltd. Trp Japan Co. | AMB8 |
| JA | Junichi Matsushita | AMB8 |
| JA | Akemi Chiba | AMB8 |
| JA | Masamichi Hayashi | AMB8 |
| JA | (yuu)treasure Island | AMB8 |
| JA | (yuu)avantra Ltd. | AMB8 |
| JA | (yuu)champs And Sons | AMB8 |
| JA | (yuu)myc | AMB8 |
| JA | (kabu)sowarbe | AMB8 |
| JA | (kabu)pride Of The World | AMB8 |
| JA | Noriaki Okamoto | AMB8 |
| JA | (yuu)yajima Fine Art | AMB8 |
| JA | (yuu)changes | AMB8 |
| JA | (kabu)t.c.pro International | AMB8 |
| JA | Katsumi Orito | AMB8 |
| JA | Natsuko Kubota | AMB8 |
| JA | Kouji Suzuki | AMB8 |
| JA | (yuu)hybrid | AMB8 |
| JA | (yuu)fiore | AMB8 |
| JA | Mayumi Nishimura | AMB8 |
| JA | Sadao Nishimura | AMB8 |
| JA | Takahiro Harada | AMB8 |
| JA | (kabu)henry Divine | AMB8 |
| JA | (yuu)bondir | AMB8 |
| JA | (yuu)taimu | AMB8 |
| JA | Mitsuaki Takashima | AMB8 |
| JA | (yuu)harajuku | AMB8 |
| JA | Takeshi Ueda | AMB8 |
| JA | Yukiko Onozuka | AMB8 |
| JA | Takayuki Nara | AMB8 |
| JA | Shuuichi Katori | AMB8 |
| JA | Hirokazu Ishioka | CA |
| JA | Ark(kabu) | CA |
| JA | (kabu)improve | CA1 |
| JA | Akemi Chiba | CA2 |
| JA | (yuu)aim | CA2 |
| JA | (kabu)sunny Days | CA3 |
| JA | Mayumi Nishimura | CA4 |
| JA | (yuu)avantra Ltd. | CA5 |
| JA | Masamichi Hayashi | CA6 |
| JA | (kabu)sowarbe | CA6 |
| JA | (kabu)yoshiya Company | CA6 |
| JA | (yuu)ripple | CA6 |
| JA | Tomohiko Hashikawa | CA7 |
| JA | Tamaru Hashikawa | CA7 |
| JA | Miyuki Funabiki | CA7 |
| JA | (kabu)hongo | CA7 |
| JA | (yuu)treasure Island | CA7 |
| JA | (yuu)hybrid | CA7 |
| KR | Lee Myung Hee | AMB |
| KR | Jung Sook Lee | AMB |
| KR | Jae Ok Lim | AMB |
| KR | Re Gi Na Kim | AMB |
| KR | Su Eun Yang | AMB |
| KR | Jong Ae Won | AMB |
| KR | Kyoung Jung | AMB |
| KR | Jong Kyu Rhim | AMB |
| KR | Du Hee Yeom | AMB |
| KR | Hye Hwa Jung | AMB |
| KR | Myung Ki Park | AMB |
| KR | Park Pan Jun | AMB |
| KR | Hyun Ja Lee | AMB |
| KR | Jae Jo Ryu | AMB |
| KR | Hyun Ja Yu | AMB |
| KR | Mi Hwa Kim | AMB |
| KR | Sun Sook Lee | AMB |
| KR | Shin Hyun Jong | AMB |
| KR | Park Mi Young | AMB |
| KR | Eun Jeung Kim | AMB |
| KR | Eun Joo Yuk | AMB |
| KR | Na Dong Sook | AMB |
| KR | Mi Hyen An | AMB |
| KR | Kye Sook Kim | AMB |
| KR | Jung Hyun Mo | AMB |
| KR | Si Woo Kim | AMB |
| KR | Hae Dal Lee | AMB |
| KR | Jung Ok Lee | AMB |
| KR | Young Gi Seok | AMB |
| KR | Suk Lae Tak | AMB |
| KR | Byoung Jin Lee | AMB |
| KR | Han Suk Lee | AMB |
| KR | Bae Jeong Koh | AMB |
| KR | Yoon Sei Young | AMB |
| KR | Kyung Sook Kim | AMB |
| KR | Jung Ha Shin | AMB1 |
| KR | Hyun Sook Shin | AMB1 |
| KR | Ahn Seung Rye | AMB1 |
| KR | Ji Ho Yoo | AMB1 |
| KR | Mi Ja Jo | AMB1 |
| KR | Myung Hee Lim | AMB1 |
| KR | Ae Kyung Kwon | AMB1 |
| KR | Sook Hee Choi | AMB1 |
| KR | Byeong Cheon Heo | AMB1 |
| KR | Kyung Ja Lee | AMB1 |
| KR | Young Bae Kong | AMB1 |
| KR | Lee Jeong Kim | AMB1 |
| KR | Eun Ja Choi | AMB1 |
| KR | Yong Sang Kim | AMB1 |
| KR | Da Hyo Park | AMB1 |
| KR | Seong Taek Ryu | AMB1 |
| KR | Seong Pyo Lee | AMB1 |
| KR | Sun Kyung Lee | AMB2 |
| KR | Sun Im Lee | AMB2 |
| KR | Kyoung Ju Kim | AMB2 |
| KR | Jung Sook Lee | AMB2 |
| KR | Min Joo Kim | AMB2 |
| KR | Jung Sook Lee | AMB2 |
| KR | Seung Hee Lee | AMB2 |
| KR | Kyoung Lee | AMB2 |
| KR | Byung Sung Na | AMB2 |
| KR | Eul Rim Choi | AMB2 |
| KR | Hye Ryeong Song | AMB2 |
| KR | Si Yung Lee | AMB2 |
| KR | Kyong Ok Lee | AMB2 |
| KR | Sun Ae Lee | AMB2 |
| KR | Young Gu Kim | AMB2 |
| KR | Gil Soo Lee | AMB2 |
| KR | Mi Ja Jo | CA |
| KR | Young Bae Kong | CA |
| KR | Yong Sang Kim | CA |
| KR | Sun Ae Lee | CA |
| KR | Young Gu Kim | CA |
| KR | Sun Kyung Lee | CA1 |
| KR | Sun Im Lee | CA1 |
| KR | Seung Hee Lee | CA1 |
| KR | Kyoung Ju Kim | CA2 |
| LU | Kristinn Didriksson | AMB |
| LU | Business Group Luxembourg S.Ár.l. | AMB |
| LU | Niclas Osterberg | AMB |
| LU | Sigridur J. Valdimarsdottir | AMB |
| LU | Mandip Sumby | AMB |
| LU | Didriksdottir Karitas | AMB |
| LU | Viva International Marketing | AMB8 |
| LU | Viva International Marketing | CA1 |
| MY | More Digits Sdn Bhd | AMB |
| MY | Saw Paik Lay | AMB |
| MY | Wwin Resources Sdn Bhd | AMB |
| NC | Elisabeth & Jean Michel Pellerin | AMB3 |
| NO | Jorids Naturterapi | AMB |
| NO | Astrid Stai | AMB |
| NO | Anne Kath Hesla | AMB |
| NO | Henny Anethe Hollerud | AMB |
| NO | Hillbom International | AMB |
| NO | Kjersti Og Nicolai Hald | AMB |
| NO | Sandbakken Barnehage | AMB |
| NO | Johan Otto Skeie | AMB |
| NO | Kenneth TØrlen | AMB |
| NO | Linda Vasquez | AMB |
| NO | Himmelhagen A/s | AMB |
| NO | Mona Rese | AMB |
| NO | Åse-marie Michaelsen | AMB |
| NO | Daniel Barry | AMB |
| NO | Kjersti & Jan Inge Blom | AMB |
| NO | Sybille's Spa Og VelvÆre | AMB |
| NO | Roger Brungot | AMB |
| NO | Maren & Ronny Da | AMB |
| NO | Grete Furnes | AMB1 |
| NO | Salong Han Og Henne | AMB1 |
| NO | Rebell Aina Lindseth | AMB1 |
| NO | Eltonsit | AMB1 |
| NO | Meyerpartners Ans | AMB2 |
| NO | Åsa Vinje Aanestad | AMB2 |
| NO | Inger Elise Olsen BØrjesson | AMB2 |
| NO | Tj Idland C/o Tone & Tor Jan Idland | AMB2 |
| NO | Marianne Haalen | AMB3 |
| NO | Odd Erik Kristiansen | AMB3 |
| NO | Jensen Thor Olaf | AMB3 |
| NO | Jan Ove Bratli | AMB5 |
| NO | Softworks As | AMB6 |
| NO | Nils Kaarfald | AMB8 |
| NO | Tove Trading A/s | AMB8 |
| NO | Anita Nordum | AMB8 |
| NO | Perspectives V/ Benestad Elisabeth | AMB9 |
| NO | Marianne Haalen | CA |
| NZ | Tirta Adiwidjaja | AMB |
| PF | Marius Tau | AMB |
| PF | Anne-marie Igrec | AMB |
| PF | Iva Yau | AMB |
| PF | Cleo Mourareau | AMB |
| RO | Sc Creative Nus Srl | AMB |
| RO | Florea Simona | AMB |
